SBG Systems Apogee-E: Versatile INS with External GNSS Connection
0.008° Roll/Pitch
Apogee-E is part of the Apogee series of high-performance MEMS-based inertial systems, offering outstanding orientation and navigation capabilities in a compact and cost-effective design. This version is an Inertial Navigation System (INS). It provides accurate orientation in dynamic conditions as well as heave, surge and sway data. SBG Systems' INS connects to any survey grade GNSS receiver for navigation and and other aiding equipment such as odometer or DVL.
Apogee-E Technical Specifications
Motion & navigation performance - Aerospace Applications | |||||
| GNSS L1/L2/L5 | RTK | PPK | ||
Roll/Pitch | 0.01° | 0.008° | 0.005° | ||
Heading - Dual antenna (2m baseline) | 0.02° | 0.02° | 0.01° | ||
Heading - Dual antenna (4m baseline) | 0.01° | 0.01° | 0.01° | ||
Position (X/Y) | 1.0 m | 0.01 m + 0.5 ppm | 0.01 m + 0.5 ppm | ||
Altitude (Z) | 1.0 m | 0.015 m + 1 ppm | 0.015 m + 1 ppm | ||
Motion & navigation performance - Land Applications | |||||
| GNSS L1/L2/L5 | RTK | PPK | RTK 60 sec outage | PPK 60 sec outage |
Roll/Pitch | 0.01° | 0.008° | 0.005° | 0.012° | 0.008° |
Heading - Single antenna | 0.03° | 0.02° | 0.01° | 0.06° | 0.025° |
Position (X/Y) | 1.0 m | 0.01 m + 0.5 ppm | 0.01 m + 0.5 ppm | 0.5 m | 0.1 m |
Altitude (Z) | 1.0 m | 0.015 m + 1 ppm | 0.015 m + 1 ppm | 0.3 m | 0.05 m |
Motion & navigation performance - Marine Applications | |||||
| GNSS L1/L2/L5 | RTK | PPK | RTK 60 sec outage | PPK 60 sec outage |
Roll/Pitch | 0.01° | 0.008° | 0.005° | 0.012° | 0.008° |
Heading - Dual antenna (2m baseline) | 0.02° | 0.02° | 0.01° | 0.05° | 0.025° |
Heading - Dual antenna (4m baseline) | 0.01° | 0.01° | 0.01° | 0.04° | 0.025° |
Position (X/Y) | 1 m | 0.01 m + 0.5 ppm | 0.01 m + 0.5 ppm | 4 m | 0.15° |
Altitude (Z) | 1 m | 0.015 m + 1 ppm | 0.015 m + 1 ppm | 0.75 m | 0.05° |
Heave - Marine Applications | |||||
| Accuracy | Wave Period | Remarks | ||
Real-time Heave | 5 cm or 5 % | Up to 20 seconds | Automatic adjustment to every sea conditions | ||
Delayed Heave | 2 cm or 2 % | Up to 40 seconds | Internal computation | ||
Sensor Performance | |||||
| Accelerometers | Gyroscopes | |||
Measurement range | 10 g | 200 °/s | |||
Bias in-run instability | < 30 μg (Land and Air) < 7 μg (Marine) | < 0.08 °/hr (Land and Air) < 0.05 °/hr (Marine) | |||
Random walk | < 30 μg/√Hz | < 0.012 °/√hr | |||
Interface | |||||
Aiding (input) | For Land and Air versions: 2x GNSS, RTCM, DVL, Odometer For Marine Version: 2x GNSS, RTCM, DVL | ||||
Protocols: | Output: NMEA, ASCII, Binary, TSS, Simrad Input: NMEA, Trimble, Novatel, Septentrio, Hemisphere, Fugro, PD0, PD6 | ||||
Output Rate: | 0.1 to 200 Hz | ||||
Logging Capacity: | 8GB or 48h @ 200 Hz | ||||
Serial RS-232/422: | 3 outputs / 5 inputs | ||||
CAN: | 1 CAN 2.0 A/B bus up to 1 Mbit/s | ||||
Pulses: | Inputs: PPS, Event marker up to 1 kHz Outputs: SyncOut, Trigger 5 inputs / 2 outputs | ||||
Ethernet: | Full Duplex (10/100 Base T) PTP Grand Master Clock NTRIP v1/v2 client | ||||
Mechanical & electrical specifications | |||||
Operating voltage: |
9 to 36 VDC
| ||||
Power consumption: | 3W | ||||
Weight (g): | <680g | ||||
Dimensions (LxWxH): | 130 mm x 100 mm x 58 mm |
What Is the Apogee-E Used For?
Land Mobile Mapping
Aerial Survey
Hydrography
Unmanned Sea Vehicles (USV)
Boat Motion Monitoring
Product Line
Model | Apogee-A Motion & Heave | Apogee-E Externally-aided INS | Apogee-D INS/GNSS |
Roll, Pitch, Heading | ✓ | ✓ | ✓ |
Navigation |
| ✓ | ✓ |
GNSS receiver |
| Connect to any external survey-grade GNSS receiver | Single or Dual Antenna L1/L2/L5 GPS, GLONASS, GALILEO, BEIDOU |
RTK |
|
| ✓ |
Post-processing (raw data) |
|
| ✓ |
External Aiding | Connect to external GNSS data to enhance computed roll, pitch, heading and heave measurements | Up to two external GNSS receivers, Odometer (DMI), DVL input for marine version | Up to two external GNSS receivers, Odometer (DMI), DVL input for marine version |
Ordering Options
Ordering options for SBG Systems' Apogee-E
CA-AEK-PWR-3M | 3 meters sealed power cable
CA-AEK-MAIN-ETH-2.5M | 2.5 meters unsealed main cable that supports Ethernet communications (Fischer/RJ45)
CA-AEK-MAIN-RS232-3M | 3 meters sealed main cable that supports Ethernet, CAN and RS-232 communications (Fischer/Wire Ended)
CA-AEK-AUX-3M | 3 meters sealed auxiliary cable that supports RS-232 and RS-422 communications
Other Cable Options:
CA-AEK-MAIN-RS422-3M | 3 meters sealed main cable that supports Ethernet, CAN and RS-422 communications
CA-AEK-SPLIT-MAIN-0.5M | Ekinox/Apogee MAIN Split Cable: 0.5 meter sealed main cable splitter that supports, Ethernet (RJ45), CAN (DB9), SYNC IN A (SMA) and PORTA (DB9 with RS232 + SYNC OUT)
Frequently Asked Questions
What is the Apogee-E?
Apogee-E is part of the Apogee series of high-performance MEMS-based inertial systems, offering outstanding orientation and navigation capabilities in a compact and cost-effective design. This version is an Inertial Navigation System (INS).
Why use a GNSS-aided INS like the Apogee-E instead of GNSS alone?
A GNSS-aided INS fuses inertial measurements with satellite positioning, so the Apogee-E keeps delivering accurate position, roll, pitch and heading during GNSS outages — in tunnels, urban canyons or under jamming — where a standalone GNSS receiver would fail.
Where is the Apogee-E available?
The Apogee-E is available through Leo Drive in the following region: Turkey. For other regions, please contact Leo Drive.
How can I get the datasheet and technical documents for the Apogee-E?
Please contact Leo Drive to request the datasheet, user manual and other technical documents for the Apogee-E.
Explore More at Leo Drive
The Apogee-E is part of the Inertial Navigation Systems range at Leo Drive. Browse all autonomous vehicle sensors and components, or talk to our engineering team about integration in your project.

