SBG Systems Ekinox Micro: Compact High-Performance INS Solution
0.015° Roll/Pitch & 0.05 Heading
Ekinox Micro is a high-performance GNSS aided Inertial Navigation System (INS) designed for use in a variety of land, marine, and airborne applications. This miniature sensor integrates a high-performance GNSS receiver with tactical MEMS inertial sensors, providing superior accuracy and performance in challenging conditions. Ekinox Micro is small and lightweight, yet rugged enough to withstand harsh environments. It has been qualified with the following standards MIL-STD-461, MIL-STD-1275, and MIL-STD-810.
Ekinox Micro Technical Specifications
System Performance | |||
Parameter | Single Point | RTK | PPK |
Roll / Pitch: | 0.03° | 0.015° | 0.015° |
Heading - Single / Dual Antenna: | 0.08° | 0.05° | 0.035° |
Velocity: | 0.05 m/s | 0.02 m/s | 0.01 m/s |
Position: | 1.2 m | 1 cm + 1 ppm | 1 cm + 1 ppm |
GNSS | |||
Features: | SBAS, RTK, PPK | ||
Signals: | GPS: L1 C/A, L2C GLONASS: L1OF, L2OF GALILEO: E1, E5b BEIDOU: B1I, B2I | ||
Update Rate: | PVT: 5 Hz, RAW: 1 Hz | ||
Time to First Fix (Cold Start): | < 24 s | ||
Jamming / Spoofing: | Mitigation and advanced indicators | ||
Heave Performance | |||
Accuracy: | 5 cm or 5% of swell (Whichever is greater) | ||
Wave Period: | 0 to 20 s (Auto-adjusting) | ||
Timing | |||
Timestamp Accuracy: | < 200 ns | ||
PTP Accuracy: | < 1 μs | ||
PPS Accuracy: | < 1 μs (jitter < 1 μs) | ||
Drift in Dead Reckoning: | 1 ppm | ||
Interfaces | |||
Aiding Sensors: | GNSS, RTCM, NTRIP, Odometer, DVL | ||
Protocols: | NMEA, ASCII, sbgECom (binary), REST API | ||
Datalogger: | 8 GB or 48 h @ 200 Hz | ||
Output Rate: | 200 Hz (IMU, INS) | ||
Ethernet: | 1x Ethernet Full duplex (10/100 base T) PTP / NTP, NTRIP, Web interface, FTP | ||
Serial Ports: | 4x serial I/O up to 921,600 bps | ||
CAN: | 1x CAN 2.0 A/B bus, up to 1 Mbps | ||
Sync I/O: | 4x Sync Inputs (RS232 levels) 2x Sync out (1x RS232 + 1x TTL levels) | ||
Connectors: | 2x ODU AMC High-Density (maix/aux) 2x SMA connectors (antennas) | ||
Environmental, Mechanical & Electrical | |||
Operating Temperature: | -40 to 71 °C | ||
Storage Temperature: | -40 to 85 °C | ||
IMU Range: | ± 490°/s, ± 40 g | ||
GNSS Range: | 500 m/s and 80 km altitude | ||
Vibrations & Shocks: | MIL-STD-810H | ||
Ingress Protection: | IP-68 rated (1.5 m, 2 hours) Kerosene projections resistant | ||
MTBF (Computed): | 246 000 h | ||
Weight: | 165 g | ||
Dimensions (LxWxH): | 4.2 x 5.7 x 6.0 cm | ||
Power Consumption: | < 5.1 W with 2 survey-grade antennas < 3.6 W without antennas | ||
Supply Voltage: | 9 V - 36 V DC +/- 5% | ||
Antenna Power: | 5 V DC – max 150 mA per antenna Gain: 17 - 50 dB | ||
Power Supply / EMC: | RED (Radio Equipment Directive) IEC6100 MIL-STD 461G MIL-STD 1275E |
What Is the Ekinox Micro Used For?
Land Mobile Mapping
Aerial Survey
Hydrography
Unmanned Sea Vehicles (USV)
Boat Motion Monitoring
Antenna Pointing
Ordering Options
Ordering options for SBG Systems' Ekinox Micro comes with:
Open wire 3m | Ekinox Micro - Main connector
Open wire 3m | Ekinox Micro - Aux connector
Split cable | Ekinox Micro - Main connector
Split cable | Ekinox Micro - Aux connector
Antenna Options:
TW3972 | Triple Band Antenna with L-Band
TW7972 | Triple Band Antenna with L-band
VSP6037L | Verostar Survey Grade Antenna
M7HCT | Helical Maxtena Antenna
Frequently Asked Questions
What is the Ekinox Micro?
Ekinox Micro is a high-performance GNSS aided Inertial Navigation System (INS) designed for use in a variety of land, marine, and airborne applications. This miniature sensor integrates a high-performance GNSS receiver with tactical MEMS inertial sensors, providing superior accuracy and performance in challenging conditions.
Why use a GNSS-aided INS like the Ekinox Micro instead of GNSS alone?
A GNSS-aided INS fuses inertial measurements with satellite positioning, so the Ekinox Micro keeps delivering accurate position, roll, pitch and heading during GNSS outages — in tunnels, urban canyons or under jamming — where a standalone GNSS receiver would fail.
Where is the Ekinox Micro available?
The Ekinox Micro is available through Leo Drive in the following region: Turkey. For other regions, please contact Leo Drive.
How can I get the datasheet and technical documents for the Ekinox Micro?
Please contact Leo Drive to request the datasheet, user manual and other technical documents for the Ekinox Micro.
Explore More at Leo Drive
The Ekinox Micro is part of the Inertial Navigation Systems range at Leo Drive. Browse all autonomous vehicle sensors and components, or talk to our engineering team about integration in your project.

